He is a German Footballer who plays as a striker for Bayern Munich in the Bundesliga. Since bursting onto the international stage at the 2002 FIFA World Cup, he has become well-known for his knack of scoring headers and front-flip goal celebrations.
Klose holds German nationality and has played 105 times and scored 58 goals for Germany. With five goals, he was a top scorer and Golden Boot winner at World Cup 2006 in Germany. Klose also scored five goals in his debut World Cup, the 2002 World Cup in Korea and Japan, all of which were headers. He scored in his first game of the 2010 World Cup, opening the scoring against England in the first round of the knockout stages, and scored twice on his 100th cap against Argentina in the quarter-finals, giving him a total of 14 World Cup goals and putting him joint second along with Gerd Müller on the list of FIFA World Cup goalscorers, but one behind all-time top scorer Ronaldo of Brazil. He is a member of the group of professional football players, who scored more than 50 international goals.
Klose is the first German player since reunification to finish as the World Cup's top scorer. He is also the only player to have scored five or more goals in consecutive World Cups, as well as the only player to have scored at least four in three different tournaments; he scored five at the 2002 and 2006 tournaments and four at the 2010 finals. A natural with his head, he was a mainstay in Bayern's starting 11 before injuries took him out of the team for a while; during his convalescence, Croatian forward Ivica Olić filled in and replaced Klose as Louis van Gaal's first-choice striker.
Klose learned his football at a village club, SG Blaubach-Diedelkopf, in the German seventh division. Klose had also successfully completed an apprenticeship to become a carpenter and had worked in this profession until joining the professional team of FC Kaiserslautern.
Club
Werder Bremen- DFB-Ligapokal (1): 2006
- Bundesliga (2): 2007–08, 2009–10
- UEFA Champions League Runner-up: 2009–10
- DFB-Pokal (2): 2008, 2010
- DFB-Ligapokal (1): 2007
National team
Germany- FIFA World Cup Runner-up: 2002
- FIFA World Cup 3rd Place: 2006, 2010
- UEFA European Football Championship Runner-up: 2008
Individual
- Bundesliga Top Goalscorer (25 goals): 2006
- German Footballer of the Year: 2006
- World Cup Silver Shoe: 2002
- World Cup Golden Shoe: 2006
Personal Records
- FIFA World Cup second all time top scorer along with Gerd Müller: 14 goals
- Germany's second all time top scorer: 59 goals
- Most goals per consecutive FIFA World Cups: 14 goals (5 in 2002, 5 in 2006, and 4 in 2010)
International goals
-
- Scores and results table. Germany's goal tally first:
| [hide]# | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 24 March 2001 | BayArena, Leverkusen, Germany | 2–1 | 2–1 | FIFA World Cup 2002 Qualifying | |
| 2. | 28 March 2001 | Olympic Stadium, Athens, Greece | 3–2 | 4–2 | FIFA World Cup 2002 Qualifying | |
| 3. | 13 February 2002 | Fritz Walter Stadion, Kaiserslautern, Germany | 1–1 | 7–1 | Friendly | |
| 4. | 13 February 2002 | Fritz Walter Stadion, Kaiserslautern, Germany | 2–1 | 7–1 | Friendly | |
| 5. | 13 February 2002 | Fritz Walter Stadion, Kaiserslautern, Germany | 4–1 | 7–1 | Friendly | |
| 6. | 18 May 2002 | BayArena, Leverkusen, Germany | 1–0 | 6–2 | Friendly | |
| 7. | 18 May 2002 | BayArena, Leverkusen, Germany | 2–0 | 6–2 | Friendly | |
| 8. | 18 May 2002 | BayArena, Leverkusen, Germany | 4–2 | 6–2 | Friendly | |
| 9. | 1 June 2002 | Sapporo Dome, Sapporo, Japan | 1–0 | 8–0 | FIFA World Cup 2002 | |
| 10. | 1 June 2002 | Sapporo Dome, Sapporo, Japan | 2–0 | 8–0 | FIFA World Cup 2002 | |
| 11. | 1 June 2002 | Sapporo Dome, Sapporo, Japan | 5–0 | 8–0 | FIFA World Cup 2002 | |
| 12. | 5 June 2002 | Kashima Stadium, Kashima, Japan | 1–0 | 1–1 | FIFA World Cup 2002 | |
| 13. | 11 June 2002 | Shizuoka Stadium, Shizuoka, Japan | 2–0 | 2–0 | FIFA World Cup 2002 | |
| 14. | 16 October 2002 | AWD-Arena, Hannover, Germany | 2–1 | 2–1 | UEFA Euro 2004 qualifying | |
| 15. | 11 June 2003 | Gundadalur, Tórshavn, Faroe Islands | 1–0 | 2–0 | UEFA Euro 2004 qualifying | |
| 16. | 18 February 2004 | Gradski stadion u Poljudu, Split, Croatia | 1–0 | 2–1 | Friendly | |
| 17. | 17 November 2004 | Zentralstadion, Leipzig, Germany | 1–0 | 3–0 | Friendly | |
| 18. | 17 November 2004 | Zentralstadion, Leipzig, Germany | 2–0 | 3–0 | Friendly | |
| 19. | 16 December 2004 | International Stadium, Yokohama, Japan | 1–0 | 3–0 | Friendly | |
| 20. | 16 December 2004 | International Stadium, Yokohama, Japan | 3–0 | 3–0 | Friendly | |
| 21. | 1 March 2006 | Signal Iduna Park, Dortmund, Germany | 3–0 | 4–1 | Friendly | |
| 22. | 27 May 2006 | Dreisamstadion, Freiburg, Germany | 1–0 | 7–0 | Friendly | |
| 23. | 27 May 2006 | Dreisamstadion, Freiburg, Germany | 4–0 | 7–0 | Friendly | |
| 24. | 30 May 2006 | BayArena, Leverkusen, Germany | 1–2 | 2–2 | Friendly | |
| 25. | 9 June 2006 | Allianz Arena, Munich, Germany | 2–1 | 4–2 | FIFA World Cup 2006 | |
| 26. | 9 June 2006 | Allianz Arena, Munich, Germany | 3–1 | 4–2 | FIFA World Cup 2006 | |
| 27. | 20 June 2006 | Olympic Stadium, Berlin, Germany | 1–0 | 3–0 | FIFA World Cup 2006 | |
| 28. | 20 June 2006 | Olympic Stadium, Berlin, Germany | 2–0 | 3–0 | FIFA World Cup 2006 | |
| 29. | 30 June 2006 | Olympic Stadium, Berlin, Germany | 1–1 | 1–1 (a.e.t.), 4–2 (pen.) | FIFA World Cup 2006 | |
| 30. | 16 August 2006 | Veltins-Arena, Gelsenkirchen, Germany | 2–0 | 3–0 | Friendly | |
| 31. | 16 August 2006 | Veltins-Arena, Gelsenkirchen, Germany | 3–0 | 3–0 | Friendly | |
| 32. | 6 September 2006 | Stadio Olimpico, Serravalle, San Marino | 3–0 | 13–0 | UEFA Euro 2008 qualifying | |
| 33. | 6 September 2006 | Stadio Olimpico, Serravalle, San Marino | 6–0 | 13–0 | UEFA Euro 2008 qualifying | |
| 34. | 8 September 2007 | Ninian Park, Cardiff, Wales | 1–0 | 2–0 | UEFA Euro 2008 qualifying | |
| 35. | 8 September 2007 | Ninian Park, Cardiff, Wales | 2–0 | 2–0 | UEFA Euro 2008 qualifying | |
| 36. | 17 November 2007 | AWD Arena, Hannover, Germany | 2–0 | 4–0 | UEFA Euro 2008 qualifying | |
| 37. | 6 February 2008 | Ernst-Happel-Stadion, Vienna, Austria | 2–0 | 3–0 | Friendly | |
| 38. | 26 March 2008 | St. Jakob-Park, Basel, Switzerland | 1–0 | 4–0 | Friendly | |
| 39. | 27 May 2008 | Fritz Walter Stadion, Kaiserslautern, Germany | 1–0 | 2–2 | Friendly | |
| 40. | 19 June 2008 | St. Jakob-Park, Basel, Switzerland | 2–0 | 3–2 | UEFA Euro 2008 | |
| 41. | 25 June 2008 | St. Jakob-Park, Basel, Switzerland | 2–1 | 3–2 | UEFA Euro 2008 | |
| 42. | 10 September 2008 | Olympic Stadium, Helsinki, Finland | 1–1 | 3–3 | FIFA World Cup 2010 qualifying | |
| 43. | 10 September 2008 | Olympic Stadium, Helsinki, Finland | 2–2 | 3–3 | FIFA World Cup 2010 qualifying | |
| 44. | 10 September 2008 | Olympic Stadium, Helsinki, Finland | 3–3 | 3–3 | FIFA World Cup 2010 qualifying | |
| 45. | 12 August 2009 | Tofik Bakhramov Stadium, Baku, Azerbaijan | 2–0 | 2–0 | FIFA World Cup 2010 qualifying | |
| 46. | 9 September 2009 | AWD-Arena, Hanover, Germany | 2–0 | 4–0 | FIFA World Cup 2010 qualifying | |
| 47. | 9 September 2009 | AWD-Arena, Hanover, Germany | 3–0 | 4–0 | FIFA World Cup 2010 qualifying | |
| 48. | 10 October 2009 | Luzhniki Stadium, Moscow, Russia | 1–0 | 1–0 | FIFA World Cup 2010 qualifying | |
| 49. | 13 June 2010 | Moses Mabhida Stadium, Durban, South Africa | 2–0 | 4–0 | FIFA World Cup 2010 | |
| 50. | 27 June 2010 | Free State Stadium, Bloemfontein, South Africa | 1–0 | 4–1 | FIFA World Cup 2010 | |
| 51. | 3 July 2010 | Cape Town Stadium, Cape Town, South Africa | 2–0 | 4–0 | FIFA World Cup 2010 | |
| 52. | 3 July 2010 | Cape Town Stadium, Cape Town, South Africa | 4–0 | 4–0 | FIFA World Cup 2010 | |
| 53. | 3 September 2010 | King Baudouin Stadium, Brussels, Belgium | 1–0 | 1–0 | UEFA Euro 2012 qualifying | |
| 54. | 7 September 2010 | RheinEnergieStadion, Cologne, Germany | 3–0 | 6–1 | UEFA Euro 2012 qualifying | |
| 55. | 7 September 2010 | RheinEnergieStadion, Cologne, Germany | 6–1 | 6–1 | UEFA Euro 2012 qualifying | |
| 56. | 8 October 2010 | Olympic Stadium, Berlin, Germany | 1–0 | 3–0 | UEFA Euro 2012 qualifying | |
| 57. | 8 October 2010 | Olympic Stadium, Berlin, Germany | 3–0 | 3–0 | UEFA Euro 2012 qualifying | |
| 58. | 12 October 2010 | Astana Arena, Astana, Kazakhstan | 1–0 | 3–0 | UEFA Euro 2012 qualifying | |
| 59. | 9 February 2011 | Signal Iduna Park, Dortmund, Germany | 1–0 | 1–1 | Friendly |
No comments:
Post a Comment